Cancel

Okay
  • Home
  • Last Deaths
  • Register
  • Highscores
  • Server Information
  • Banishments
Status:
Players: 0

Account

  • Create Account
  • Lost Account

News

  • Latest News
  • Discord
  • Changelog
  • Community

    • Characters
    • Who Is Online
    • Highscores
    • Houses
    • Banishments
    • Guilds
    • Guild Domination
    • Last Deaths
    • Support Team
    • Library

      • Server Information
      • Server Rules
      • Downloads
      • Server Commands
      • Shop

        • Buy Points
        • Character Trading

Highscores






Rank Name Vocation Level Points
1 Seu Broco Royal Paladin 121 28169953
2 Gtz Dominator Master Sorcerer 120 27394276
3 Jorginnnnnnn Royal Paladin 115 24059299
4 Evidencias Elder Druid 113 23105771
5 Poisoned Tree Elder Druid 112 22419458
6 Constantine Elder Druid 111 21983914
7 Magic Spell Master Sorcerer 111 21711270
8 Ogramac Master Sorcerer 110 21081321
9 Missclick Master Sorcerer 108 19861789
10 Tsubaza Master Sorcerer 107 19638096
11 Oxis Royal Paladin 107 19574668
12 Alexander Thegreat Master Sorcerer 106 19087714
13 Tyler Durden Master Sorcerer 105 18609153
14 Hempzz Master Sorcerer 105 18381650
15 Logic Master Sorcerer 104 18134832
16 Vimtebuscar Traira Royal Paladin 104 18089226
17 Server Dominado Royal Paladin 104 18027168
18 Daan Gangster Royal Paladin 104 17921627
19 Zohniten Royal Paladin 104 17865319
20 Pedzera Elder Druid 103 17415822
© Imperianic.
Server date and time: 24 January 2021 (03:24) Page loaded in 0.1302 seconds. Q: 50
Designed by Skajowski | Converted to ZnoteAAC by HalfAway